Morrison
| Founded | 1899 |
| County located in: | Gasconade County |
| Population: | 98 (2022 ACS) |
| Form of Government: | Mayor & 4 Alderpersons |
| Class of city: | 4th |
| Attractions: | Public Tennis Courts, Parks & 6 miles to river |
| Transportation Access: | Hwy. 100 |
| City Hall: | 134 Main St. | P.O. Box 8, Morrison, MO 65061 |
| Contacts: | Phone: 573-294-7000 |
| Mayor | Rick Penrod |
| Clerk | Doris Rost |
| Collector | Stephanie Birk |
| Treasurer | Toni Grzeskowiak |
| Aldermen | Jessica Riggins, Jason Koenigsfeld, Tom Hernandez, Steve Nolte |
| Fire Chief | Rick Cramer |
| Attorney | Charlotte Burgess |
| Utilities Supervisors | Water: Greg Breeden Wastewater: Tim Flag Meter Reader: Larry Rinne Gas & Street: Brad Birk |
| Floodplain Administrator | Tom Hernandez |

