Chamois
| City | Chamois |
| Founded | 1818 |
| County located in | Osage County |
| Population | 375 (2022 ACS) |
| Top Employers | Central Electric Power Cooperative, Morrison Apparel |
| Form of Government | Mayor & 5 Alderpersons |
| Class of city | 4th |
| Schools | Osage County R-I |
| Transportation Access | Highways 89 & 100, Missouri Pacific Railroad |
| City Hall | 200 S. Main St., Chamois, MO 65024 Office Hours: Mon. – Fri. 4:30 – 7:30 |
| Contact Information | Phone: 573-763-5541 Email: cityofchamois@gmail.com |
| Mayor | Marie Slusser |
| City Clerk | Meghan Birmingham |
| Aldermen | Cole Schaben, Cheyanna Wolfe, Lacey Garrett, Kristy Nolte |
| Public Works | MidMo Operations |
| EMD | Ron Hoffmann |
| Floodplain Administrator | Marie Slusser |

