Bourbon
| Founded | Sept. 6, 1853 |
| County located in | Crawford County |
| Population | 1,694 (2023 ACS) |
| Top Employers | Paramount Apparel Intl., Inc., Crawford Electric Cooperative, Schools |
| Form of Government | Mayor & 4 Alderpersons |
| Class of city | 4th |
| Schools | Crawford County R-I |
| Industrial Parks available in cities | New Industrial Park |
| Colleges/Universities/Vo-Tech Schools | Metro Business College Annex Lab |
| Attractions | Public Tennis Courts & Park, 5 miles to lake or river access |
| Transportation Access | I-44; Burlington Northern Santa Fe Railroad |
| City Hall | 423 N. Old Hwy. 66, P.O. Box 164, Bourbon, MO 65441 Office Hours: Monday through Friday 8 a.m. to 4:30 p.m. Council meets 3rd Tues., 7 p.m. |
| Contact Information | Phone: 573-732-5550 Fax: 573-732-5808 |
| Mayor | Dave Lafferty |
| Clerk/Treasurer | Cathy Bremer – c.bremer@cityofbourbon.com |
| Aldermen | John Nelson, Margie Brine, Tim Davis, Mary Heywood |
| Attorney | Robert L. Davis |
| City Engineer | Kyle Landwehr with Bartlett and West |
| Police Chief | J. Scott Zwetow |
| Deputy Fire Chief | Tim Ware |
| Water, Street & Parks Manager/Floodplain Administrator | Mark McEuen |
| Emergency Management Director | Vacant |
| Economic Developer for Bourbon | Joe Cartwright – Crawford Electric Cooperative P.O. Box 10 Bourbon, MO 65441 Phone: (573) 732-4415 Fax: (573) 732-5409 |

