Bland
| Founded | 1902 |
| County located in | Gasconade County |
| Population | 507 (2022 ACS) |
| Top Employers | |
| Form of Government | Mayor & 4 Alderpersons |
| Class of city | 4th |
| Schools | Bland Middle School (Maries R-II District), Bland Head Start |
| Attractions | Public Park, Canaan State Forest |
| Transportation Access | Hwy. 28 |
| City Hall | P.O. Box 40, 209 W. Kansas City St., Bland, MO 65014 Office Hours: Mon. through Thurs. 8 a.m. to 4 p.m. & Fri. 8 a.m. to Noon Council meets 2nd Mon., 6 p.m. |
| Contacts | Phone: 573-646-3252 Fax: 573-646-5210 |
| Mayor | Merrilee Spurgeon |
| Court Clerk | Julie Solan |
| City Clerk/Treasurer | Diane Decker |
| Aldermen | Shari Morgan, Patricia Burt, Joe Ridener, Vacant |
| Police Chief | Charles Holtz |
| Fire Chief | Mark Davis |
| Municipal Judge | Cody Holt |
| Attorney | Todd Smith |
| Prosecutor | Jonathan Downard |
| Public Works Director | Rodney Turner |
| City Engineer | Terris Cates |
| Parks & Rec | Lee Medlock |
| Floodplain Administrator | Diane Decker |

